LIQUISCAN
LIQUID EXPLOSIVES DETECTOR
LIQUISCAN is a liquid explosives, narcotics and Toxic Industrial Chemicals (TIC’s) detector capable of liquid vapor detection. Its award-winning and patented HF-QCM nanotechnology sensors provide the latest threat detection and identification capabilities applicable to H202, Nitroglycerine, Nitromethane and many others.
- Multiple sensors (orthogonal techniques) that work together in one instrument
- Advanced software developed to interpret results of multiple sensor technologies
- Non-radioactive
- Automatic Detection, Identification and Monitor modes of operation
- Rugged and lightweight
- Multi-Mode Capabilities
- Aviation Security
- Customs & Border Control
- Air Cargo Screening
- Sea Ports
- Rail & Mass Transit
- Police & Law Enforcement
- Critical Infrastructure
- Military & Defense
- Hotels & Shopping Malls
Sensor Technologies | High-Frequency Quartz Crystal Microbalance Sensors (HF-QCM) |
Sample Collection | Vapor sample collection with consumable vapor tips. |
Vapor Samples Collection | Vapor sample collection with a portable and battery operated Vapor Sampler; supplied with two types of Sampling Probes and a DC charger. |
Explosives Detected | Hydrogen Peroxide, Nitromethane, Hydrazine, Astrolite, Nitroglycerine, EGDN and Water Gel. |
Sensitivity | Particle: low nanogram (ng) range. |
False Alarm | Less than 2%. |
Warm-Up Time | Less than 60 seconds. |
Analysis Time | Less than 5 seconds. |
Alarm Type | Audio and visual, with substance identification. |
Display | 3.5” Color TFT touchscreen LCD display. |
Multi-Language Support | English, French, Spanish, Italian, Portuguese, German, Polish, Russian, Chinese, Korean, Japanese, Arabic and others. |
Data Storage | Unlimited data logging, including time, date, sample analysis, and system status. |
Data Transfer | Mini USB Port, Bluetooth, Wi-Fi and RS-232. |
Printer | Optional evidence printout via remote printer. |
Input Volt | 96-265VAC, 50-60Hz with 110/220V DC charger. |
Batt | Rechargeable Lithium-Ion battery with 6 hours of field operations. |
Input Voltage | 12V. |
Input Voltage | 110/220V. |
Weight | 660 gr. Including battery. |
Dimensions | (L x W x D): 19.87” x 13.93” x 4.68” (221 x 71 x 86 cm). |
Operating Temperature Range | 20°F to 130°F (-7°C to + 54°C), less than 95% relative humidity. Non-condensing. |
Hardened Specifcations | Wind, rain, shock and 1 meter (3’) drop resistance, ability to operate in wind conditions. |
Carrying Case | Supplied with a Mil Spec STANAG 4280 / Defense Standard 81-41 watertight, crushproof and dustproof case for easy and safe transportation. |
Trolley | Optional adjustable workstation with locking wheels. |
Certification | CE Mark and EMC Certification. |
Please fill out the form below. A product specialist will contact you within 24 hours to discuss your requirements.