DUOSCAN (Desktop)
DESKTOP EXPLOSIVES AND NARCOTICS DETECTOR
Building on the exceptional capabilities and MS Tech´s innovative HF-QCM Sensor Technologies, DUOSCAN is the most rugged, portable narcotics and contraband detector on the market. Easy-to-operate, robust and highly resistant to environmental conditions, DUOSCAN is able to detect and identify a broader range of narcotics threats while maintaining the highest level of sensitivity and selectivity.
- Multiple sensors (orthogonal techniques) working together in one instrument
- Advanced software developed to interpret results of multiple sensor technologies
- Non-radioactive
- Automatic Detection, Identification and Monitor modes of operation
- Rugged and lightweight
- Aviation Security
- Customs & Border Control
- Air Cargo Screening
- Sea Ports
- Rail & Mass Transit
- Police & Law Enforcement
- Critical Infrastructure
- Military & Defense
- Hotels & Shopping Malls
Sensor Technologies | High-Frequency Quartz Crystal Microbalance Sensors (HF-QCM) |
Sample Collection | Trace Particles and Vapors. |
Trace Particles Sample Collection | Sample collection and surface swipe of trace particles with sampling swabs. |
Vapor Samples Collection | Vapor sample collection with a portable and battery operated vapor sampler, supplied with two types of Sampling Probes and a DC charger. |
Operating Modes | Explosives only, Narcotics only, Simultaneous Explosives/Narcotics. |
Explosives Detected | Military and plastic explosives, including: TNT, C4, RDX, Semtex, PETN, Detasheet and others. |
Narcotics Detected | Heroin, Cocaine, Amphetamine, Methamphetamine, MDA, THC, LSD, Ecstasy. |
Sensitivity | Particle: low nanogram (ng) range. |
False Alarm | Less than 2%. |
Warm-Up Time | Less than 60 seconds. |
Analysis Time | Between 7 to 15 seconds. |
Alarm Type | Audio and visual, with substance identification. |
Display | 3.5” Color TFT touchscreen LCD display. |
Multi-Language Support | English, French, Spanish, Italian, Portuguese, German, Polish, Russian, Chinese, Korean, Japanese, Arabic and others. |
Data Storage | Unlimited data logging, including time, date, sample analysis, and system status. |
Data Transfer | Micro USB Port, Optional Bluetooth and Wi-Fi. |
Printer | Optional evidence printout via remote printer. |
Input Voltage | 96-265VAC, 50-60Hz with 110/220V DC charger. |
Battery | 12V rechargeable Lithium-Ion battery with 6 hours of field operations. |
UPS | Optional UPS – Input 230V, 50Hz. |
Weight | 850 gr. Including battery. |
Dimensions | (L x W x H): 7.78” x 3.50” x 2.78” (19.75 x 8.89 x 7.05 cm). |
Operating Temperature Range | 20°F to 130°F (-7°C to + 54°C), less than 95% relative humidity. Non-condensing. |
Hardened Specifications | Wind, rain, shock and 1 meter (3’) drop resistance, ability to operate in wind conditions. |
Trolley | Optional adjustable workstation with locking wheels. |
Certification | CE Mark and EMC Certification. |
Please fill out the form below. A product specialist will contact you within 24 hours to discuss your requirements.